<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sansgil.com Blog &#187; Agency</title>
	<atom:link href="http://sansgil.com/blog/category/agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://sansgil.com/blog</link>
	<description>Sansgil.com Blog of London based multi-disciplinary designer Gil Cocker</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Handsome Frank Illustration Agency</title>
		<link>http://sansgil.com/blog/2010/06/10/handsome-frank-illustration-agency/</link>
		<comments>http://sansgil.com/blog/2010/06/10/handsome-frank-illustration-agency/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:26:38 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1800</guid>
		<description><![CDATA[Lots of high quality talent from Handsome Frank Illustration Agency.]]></description>
			<content:encoded><![CDATA[<p><img src="http://sansgil.com/blog/wp-content/uploads/2010/06/handsome-frank-illustrationagency.jpg" width="500" height="668" alt="Handsome Frank illustration agency artists" /></p>
<p>Lots of high quality talent from <a href="http://www.handsomefrank.com/index.html">Handsome Frank Illustration Agency</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2010/06/10/handsome-frank-illustration-agency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>17th Biennale of Sydney identity</title>
		<link>http://sansgil.com/blog/2010/05/31/17th-biennale-of-sydney-identity/</link>
		<comments>http://sansgil.com/blog/2010/05/31/17th-biennale-of-sydney-identity/#comments</comments>
		<pubDate>Mon, 31 May 2010 10:09:31 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1764</guid>
		<description><![CDATA[I&#8217;m not normally a big fan of Jonathan Barnbrook&#8217;s work but his most recent project for Sydney&#8217;s 17th Biennale is really quite good. A collection of objects, patterns and lock ups make for a visually interesting identity that has been applied across many different elements in a diverse and engaging way. Credit to Creative Review and check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativereview.co.uk/cr-blog/2010/may/17th-biennale-of-sydney-identity"><img src="http://sansgil.com/blog/wp-content/imagescaler/d6a68e1c1b9e6105f989e92efd2494a4.png" alt="" width="500" height="340" imagescaler="http://sansgil.com/blog/wp-content/imagescaler/d6a68e1c1b9e6105f989e92efd2494a4.png" /></a></p>
<p><a href="http://creativereview.co.uk/cr-blog/2010/may/17th-biennale-of-sydney-identity"><img src="http://sansgil.com/blog/wp-content/imagescaler/7f498dd032126035cdd9d2207ecf69fd.png" alt="" width="500" height="353" imagescaler="http://sansgil.com/blog/wp-content/imagescaler/7f498dd032126035cdd9d2207ecf69fd.png" /></a></p>
<p><a href="http://creativereview.co.uk/cr-blog/2010/may/17th-biennale-of-sydney-identity"></a><a href="http://creativereview.co.uk/cr-blog/2010/may/17th-biennale-of-sydney-identity"><img src="http://sansgil.com/blog/wp-content/imagescaler/83601a726060f478809a8099cbe579e8.jpg" alt="" width="500" height="666" imagescaler="http://sansgil.com/blog/wp-content/imagescaler/83601a726060f478809a8099cbe579e8.jpg" /></a></p>
<p>I&#8217;m not normally a big fan of <a href="http://www.barnbrook.net">Jonathan Barnbrook&#8217;s</a> work but his most recent project for Sydney&#8217;s 17th Biennale is really quite good. A collection of objects, patterns and lock ups make for a visually interesting identity that has been applied across many different elements in a diverse and engaging way.</p>
<p>Credit to <a href="http://creativereview.co.uk/cr-blog/2010/may/17th-biennale-of-sydney-identity">Creative Review</a> and check <a href="http://biennaleofsydney.com.au">17th Biennale of Sydney</a> for more info on the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2010/05/31/17th-biennale-of-sydney-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made &amp; Sold</title>
		<link>http://sansgil.com/blog/2010/01/14/made-sold/</link>
		<comments>http://sansgil.com/blog/2010/01/14/made-sold/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:50:27 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/2010/01/14/made-sold/</guid>
		<description><![CDATA[I&#8217;ve been working on the book reviews section over at FormFiftyFive for a while now and I&#8217;ve loved every minute of it. Next on the list of reviews, Made &#38; Sold is a nice little title from London design studio, FL@33 and published by Laurnce King. A great little book to the end year, I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sansgil.com/blog/wp-content/uploads/2010/01/IMG_1596.jpg" width="500" height="333" alt="book spread from Made&amp;Sold" /></p>
<p>I&#8217;ve been working on the book reviews section over at <a href="http://www.formfiftyfive.com/">FormFiftyFive</a> for a while now and I&#8217;ve loved every minute of it. Next on the list of reviews, <a href="http://www.flat33.com/flat33_v2/HTMLworkarchive/2009/MadeAndSold_book_01.html">Made &amp; Sold</a> is a nice little title from London design studio, <a href="http://www.flat33.com">FL@33</a> and published by <a href="http://www.laurenceking.com">Laurnce King</a>. A great little book to the end year, I was surprised by the pretty cheap retail price and the amount of hard work <a href="http://www.flat33.com">FL@33</a> put into it.</p>
<p>All the photography is done and dusted and we just managed to miss the onslaught of snow. So here&#8217;s a preview of the book until the full review is released on <a href="http://www.formfiftyfive.com/">FFF</a> very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2010/01/14/made-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find a design agency</title>
		<link>http://sansgil.com/blog/2010/01/05/how-to-find-a-design-agency/</link>
		<comments>http://sansgil.com/blog/2010/01/05/how-to-find-a-design-agency/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:48:10 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Agency]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1258</guid>
		<description><![CDATA[Mind design have a witty way of showing where they are on a map. Funny stuff and a nice touch with the &#8216;Hipster Pub&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minddesign.co.uk/show.php?id=27&amp;pos=10"><img src='http://sansgil.com/blog/wp-content/uploads/2010/01/mind_map.gif' alt='' /></a></p>
<p><a href="http://www.minddesign.co.uk/show.php?id=27&amp;pos=10">Mind design</a> have a witty way of showing where they are on a map. Funny stuff and a nice touch with the &#8216;Hipster Pub&#8217;. </p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2010/01/05/how-to-find-a-design-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hvass&amp;Hannibal: Losing the Plot</title>
		<link>http://sansgil.com/blog/2010/01/04/hvasshannibal-losing-the-plot/</link>
		<comments>http://sansgil.com/blog/2010/01/04/hvasshannibal-losing-the-plot/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:21:24 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1247</guid>
		<description><![CDATA[Very nice flyer for Kemistry&#8217;s next exhibition by Hvass&#38;Hannibal. There&#8217;s a definite infographic feel about it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://sansgil.com/blog/wp-content/imagescaler/403e287114622c6f9b9ebda901cdf3f2.jpg" alt="" width="500" height="1455" imagescaler="http://sansgil.com/blog/wp-content/imagescaler/403e287114622c6f9b9ebda901cdf3f2.jpg" /></p>
<p>Very nice flyer for <a href="www.kemistrygallery.co.uk">Kemistry&#8217;s</a> next exhibition by <a href="www.hvasshannibal.dk">Hvass&amp;Hannibal</a>. There&#8217;s a definite infographic feel about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2010/01/04/hvasshannibal-losing-the-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>grain edit · ISO50 Interview</title>
		<link>http://sansgil.com/blog/2009/12/27/grain-edit-%c2%b7-iso50-interview/</link>
		<comments>http://sansgil.com/blog/2009/12/27/grain-edit-%c2%b7-iso50-interview/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:00:10 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1228</guid>
		<description><![CDATA[I still absolutely adore the work of ISO50. I just spotted an interesting interview with ISO50 over at grain edit.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://grainedit.com/2009/12/14/iso50-interview/"><img src='http://sansgil.com/blog/wp-content/uploads/2009/12/iso50-tycho-coastal-brake.jpg' alt='' /></a></p>
<p>I still absolutely adore the work of <a href="http://blog.iso50.com">ISO50</a>. I just spotted an interesting <a href="http://grainedit.com/2009/12/14/iso50-interview/">interview with ISO50 over at grain edit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2009/12/27/grain-edit-%c2%b7-iso50-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Active Blog</title>
		<link>http://sansgil.com/blog/2009/07/18/big-active-blog/</link>
		<comments>http://sansgil.com/blog/2009/07/18/big-active-blog/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:37:56 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1003</guid>
		<description><![CDATA[Just discovered that the fantastic creative agency and collective, Big Active , have their own blog choc full of work from their very talented members such as Siggi Eggertsson. Siggi did these amazing illustrations for this months issue of Wired UK on Pirates in Somali. I&#8217;m also very excited by the new that, Genevieve Gauckler, illustration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigactive.com/blog/"><img class="alignleft" src="http://sansgil.com/blog/wp-content/uploads/2009/07/secretoflife1.jpg" alt="" /></a></p>
<p>Just discovered that the fantastic creative agency and collective, <a href="http://www.bigactive.com/blog/">Big Active </a>, have their own <a href="http://www.bigactive.com/blog/">blog</a> choc full of work from their very talented members such as <a href="http://www.bigactive.com/illustration/siggi-eggertsson">Siggi Eggertsson</a>. <a href="http://www.bigactive.com/illustration/siggi-eggertsson">Siggi</a> did these amazing illustrations for this months issue of <a href="http://www.wired.co.uk/">Wired UK</a> on Pirates in Somali.</p>
<p>I&#8217;m also very excited by the new that, <a href="http://www.bigactive.com/illustration/genevieve-gauckler">Genevieve Gauckler</a>, illustration above, is putting on a couple of solo shows later in the year, one of which will be on at one of my favourite galleries in London&#8217;s east end, <a href="http://kemistrygallery.co.uk/">Kemistry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2009/07/18/big-active-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
