<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sansgil.com Blog &#187; Exhibitions</title>
	<atom:link href="http://sansgil.com/blog/category/exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://sansgil.com/blog</link>
	<description>Sansgil.com Blog of London based multi-disciplinary designer Gil Cocker</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Céleste Boursier-Mougenot—The Birds</title>
		<link>http://sansgil.com/blog/2010/05/22/cleste-boursiermougenotthe-birds/</link>
		<comments>http://sansgil.com/blog/2010/05/22/cleste-boursiermougenotthe-birds/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:26:00 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1751</guid>
		<description><![CDATA[I took the time today to today to head out to the Barbican to see Celeste Boursier-Mougenot&#8217;s latest creation involving 100 hundred tiny little zebra finches. The exhibition was bloody amazing and despite the excessive queues, one of the best art installations I&#8217;ve ever been to. Completely enveloping and escapist, these tiny little creature create music right [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/89Kz8Nxb-Bg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/89Kz8Nxb-Bg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I took the time today to today to head out to the Barbican to see <a href="http://www.barbican.org.uk/artgallery/event-detail.asp?id=9713">Celeste Boursier-Mougenot&#8217;s latest creation</a> involving 100 hundred tiny little zebra finches. The exhibition was bloody amazing and despite the excessive queues, one of the best art installations I&#8217;ve ever been to. Completely enveloping and escapist, these tiny little creature create music right in front of you—the highlight being when a couple of the little guys tried to undo my shoe laces to use as nest building materials.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10116574&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=10116574&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s only on for one more day (till 23rd May 2010) so if you can get down to the Barbican today to enjoy it yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2010/05/22/cleste-boursiermougenotthe-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decode at the V&amp;A</title>
		<link>http://sansgil.com/blog/2010/02/16/decode-at-the-va/</link>
		<comments>http://sansgil.com/blog/2010/02/16/decode-at-the-va/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:58:14 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1374</guid>
		<description><![CDATA[As I mentioned a couple of posts back, last week I had some time off and took the opportunity to go see the Decode exhibition on show at the Victoria &#38; Albert Museum. If you&#8217;re interested in programming based digital art then you&#8217;ll be pleased to see this niche area that has usually be restrictend [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9241134&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9241134&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375" /><br />
</object></p>
<p>As I mentioned a couple of posts back, last week I had some time off and took the opportunity to go see the <a href="http://www.vam.ac.uk/exhibitions/future_exhibs/Decode/">Decode exhibition</a> on show at the <a href="http://vam.ac.uk">Victoria &amp; Albert Museum</a>.</p>
<p>If you&#8217;re interested in programming based digital art then you&#8217;ll be pleased to see this niche area that has usually be restrictend to being presented online, instead taking centre stage in a broader forum. The show is relatively small but features around 20 or so exhibits from animations to interactive pieces and emmersive interior environments. For anyone who&#8217;s no stranger to Processing based art will recognise some popular artists such as Matt Pyke and <span style="font-family: Arial, Helvetica, sans-serif;">Daniel Rozin <span style="font-family: Helvetica;">to name but a few.</span></span></p>
<p>Like always there&#8217;s an album on <a href="http://vimeo.com/album/177548">Vimeo</a> with all the video I shot at the exhbition along with some shots over on <a href="http://www.flickr.com/photos/sansgil/sets/72157623358192686/">my Decode flickr set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2010/02/16/decode-at-the-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Fashion Now at the V&amp;A</title>
		<link>http://sansgil.com/blog/2010/02/07/fashion-at-the-va/</link>
		<comments>http://sansgil.com/blog/2010/02/07/fashion-at-the-va/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:41:40 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1322</guid>
		<description><![CDATA[The V&#38;A in South Kensington is probably one of my favourite galleries in London because of it&#8217;s amazing architecture and stunning collections. I took the chance whilst I had some time off earlier in the week to go check out an exhibition about digital interaction and art called Decode. I shot a fair bit of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sansgil.com/blog/wp-content/uploads/HLIC/492ca386ccdcd09e029fa709b6cf37a7.jpg" height="500" width="375" alt="Future Fashion Now New Design from the Royal College of Art — V&amp;A London 2010" /></p>
<p><img src="http://sansgil.com/blog/wp-content/uploads/HLIC/c99063c970b8e9797a6f7d08c2498b6e.jpg" height="500" width="375" alt="Future Fashion Now New Design from the Royal College of Art — V&amp;A London 2010" /></p>
<p>The V&amp;A in South Kensington is probably one of my favourite galleries in London because of it&#8217;s amazing architecture and stunning collections. I took the chance whilst I had some time off earlier in the week to go check out an exhibition about digital interaction and art called <a href="http://www.vam.ac.uk/microsites/decode/">Decode</a>. I shot a fair bit of video and a lot of photos which are going up on <span class='bm_keywordlink'><a href="http://www.flickr.com/photos/sansgil/">my flickr</a></span> and <span class='bm_keywordlink'><a href="http://vimeo.com/sansgil/videos">vimeo</a></span>.</p>
<p><img src="http://sansgil.com/blog/wp-content/uploads/HLIC/ac9bae6ec83c5bb58d02b98838291fd2.jpg" height="375" width="500" alt="Future Fashion Now New Design from the Royal College of Art — V&amp;A London 2010" /></p>
<p>In the mean time though I also had a mosey around the <a href="http://www.vam.ac.uk/collections/fashion/index.html">Fashion collection</a> where they had a special exhibit on by <a href="http://www.rca.ac.uk">Royal College of Art</a> students and graduates called <a href="http://www.vam.ac.uk/collections/fashion/Future_Fashion_Now/index.html">Future Fashion Now</a> alongside the permanent fashion collection.</p>
<p><img src="http://sansgil.com/blog/wp-content/uploads/HLIC/e5d2401a7ecf987c74b6cb7373b20d5f.jpg" height="500" width="375" alt="Future Fashion Now New Design from the Royal College of Art — V&amp;A London 2010" /></p>
<p>On show were some amazing examples of garment design and tailoring showing off a lot of technical competence in making clothes. A few pieces stuck out in my mind including this <a href="http://www.flickr.com/photos/sansgil/4332930270/in/set-72157623357864208/">oversized gold embellished cable dress</a> knitted on these huge <a href="http://www.flickr.com/photos/sansgil/4332195431/in/set-72157623357864208/">metre long knitting needles</a>. As well as a few others including this <a href="http://www.flickr.com/photos/sansgil/4332172709/in/set-72157623357864208/">very soft knitted pattern dress</a> that was slightly felted. There&#8217;s plenty more photos from this temporary exhibition on the <a href="http://www.flickr.com/photos/sansgil/sets/72157623357864208/">SansGil flickr</a> and you can find full details of the <a href="http://www.vam.ac.uk/collections/fashion/Future_Fashion_Now/index.html">Future Fashion Now</a> exhibition on the <a href="http://www.vam.ac.uk/">V&amp;A website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2010/02/07/fashion-at-the-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hvass&amp;Hannibal: Losing the Plot</title>
		<link>http://sansgil.com/blog/2010/01/04/hvasshannibal-losing-the-plot/</link>
		<comments>http://sansgil.com/blog/2010/01/04/hvasshannibal-losing-the-plot/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:21:24 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1247</guid>
		<description><![CDATA[Very nice flyer for Kemistry&#8217;s next exhibition by Hvass&#38;Hannibal. There&#8217;s a definite infographic feel about it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://sansgil.com/blog/wp-content/imagescaler/403e287114622c6f9b9ebda901cdf3f2.jpg" alt="" width="500" height="1455" imagescaler="http://sansgil.com/blog/wp-content/imagescaler/403e287114622c6f9b9ebda901cdf3f2.jpg" /></p>
<p>Very nice flyer for <a href="www.kemistrygallery.co.uk">Kemistry&#8217;s</a> next exhibition by <a href="www.hvasshannibal.dk">Hvass&amp;Hannibal</a>. There&#8217;s a definite infographic feel about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2010/01/04/hvasshannibal-losing-the-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Burrill: In a New Place</title>
		<link>http://sansgil.com/blog/2009/07/24/anthony-burrill-in-a-new-place/</link>
		<comments>http://sansgil.com/blog/2009/07/24/anthony-burrill-in-a-new-place/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:53:06 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1023</guid>
		<description><![CDATA[I took the time out to visit Anthony Burrill&#8217;s latest exhibition last night at Kemistry gallery. &#8216;In a New Places&#8217; the title of the exhibition was very fitting, with the work on show moving away from previous iconic typographic pieces that have become synonymous with Burrill&#8217;s brand of prints. The bold lines, flat colours and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sansgil.com/blog/wp-content/imagescaler/deb3a24e0018e837c6944be010f09995.jpg" alt="Shots of work by Anthony Burrills show at Kemistry Gallery London entitled In a New Place" width="500" height="307" imagescaler="http://sansgil.com/blog/wp-content/imagescaler/deb3a24e0018e837c6944be010f09995.jpg" /><br />
<img src="http://sansgil.com/blog/wp-content/imagescaler/bea9469535d8d4a054be63004588241b.jpg" alt="Shot of Anthony Burrills mural outside Kemistry Gallery for the show In a New Place" width="500" height="307" imagescaler="http://sansgil.com/blog/wp-content/imagescaler/bea9469535d8d4a054be63004588241b.jpg" /></p>
<p>I took the time out to visit<a href="http://www.anthonyburrill.com/"> Anthony Burrill&#8217;s</a> latest exhibition last night at <a href="http://kemistrygallery.co.uk/current-show">Kemistry gallery</a>. <a href="http://kemistrygallery.co.uk/current-show">&#8216;In a New Places&#8217;</a> the title of the exhibition was very fitting, with the work on show moving away from previous iconic typographic pieces that have become synonymous with <a href="http://www.anthonyburrill.com/purchase.html">Burrill&#8217;s brand of prints</a>. The bold lines, flat colours and simple geometric shapes are all still present, but there&#8217;s clearly a focus on illustration taking influence from nature. The show also showed <a href="http://www.anthonyburrill.com">Burrill&#8217;s</a> experimentation with with laser cut perspex in the form of some beautiful wall mounted sculptures.</p>
<p>All in the all the private view was pretty packed, as always at <a href="http://kemistrygallery.co.uk/current-show">Kemistry</a>, with a <a href="http://www.wallpaper.com/newgallery/17051245/4">small collection card</a> reproductions of prints in the show, being given away (I&#8217;m sure I&#8217;ll post them later on in the week) along side small postcard books that showed off more of <a href="http://www.anthonyburrill.com">Burril&#8217;s work</a> that most of his patrons would be familiar with. There&#8217;s also a really bold mural on the wall outside <a href="http://kemistrygallery.co.uk/current-show">Kemistry</a>, so make sure you don&#8217;t miss it.</p>
<p><a href="http://www.wallpaper.com/art/in-a-new-place-by-anthony-burrill-london/3571">Wallpaper* magazine</a> were also there last night and have put together a small critique of the site along side <a href="http://www.wallpaper.com/newgallery/17051245/13">production shots of the show</a> as it was hung yesterday. The show runs until and check out the <a href="http://kemistrygallery.co.uk/current-show">Kemistry</a> website for more information and opening times.</p>
<p>Image lovingly borrowed from <a href="http://www.wallpaper.com/">Wallpaper*</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2009/07/24/anthony-burrill-in-a-new-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claas Gutsche at the Summer Exhibition</title>
		<link>http://sansgil.com/blog/2009/07/19/claas-gutsche-at-the-summer-exhibition/</link>
		<comments>http://sansgil.com/blog/2009/07/19/claas-gutsche-at-the-summer-exhibition/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:35:45 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=1017</guid>
		<description><![CDATA[I took the time yesterday to visit the Royal Academy of Art&#8217;s highly anticipated Summer Exhibition. There&#8217; was over 1200 amazing pieces of work on show that took me the good part of an afternoon to get round. One of the artists that caught my eye where some amazing prints by Claas Gutsche (the work above [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.claasgutsche.com/work06.htm"><img src="http://sansgil.com/blog/wp-content/imagescaler/bdf68e6e69452d4af3e1756aa578c8d4.jpg" alt="image by Claa Gutsche" width="500" height="385" imagescaler="http://sansgil.com/blog/wp-content/imagescaler/bdf68e6e69452d4af3e1756aa578c8d4.jpg" /></a></p>
<p>I took the time yesterday to visit the <a href="http://www.royalacademy.org.uk/exhibitions/summer-exhibition/">Royal Academy of Art&#8217;s</a> highly anticipated <a href="http://www.royalacademy.org.uk/exhibitions/summer-exhibition/">Summer Exhibition</a>. There&#8217; was over 1200 amazing pieces of work on show that took me the good part of an afternoon to get round. One of the artists that caught my eye where some amazing prints by <a href="http://www.claasgutsche.com/work06.htm">Claas Gutsche</a> (the work above was not in the show) as well as a very impressive sculpture from <a href="http://www.guardian.co.uk/artanddesign/gallery/2009/jun/03/royal-academy-of-arts-summer-exhibition?picture=348328356">Damien Hirst</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2009/07/19/claas-gutsche-at-the-summer-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Blisters—Dalston Print Club</title>
		<link>http://sansgil.com/blog/2009/07/12/secret-blisters%e2%80%94dalston-print-club/</link>
		<comments>http://sansgil.com/blog/2009/07/12/secret-blisters%e2%80%94dalston-print-club/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:50:06 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/?p=973</guid>
		<description><![CDATA[Darn it, looks like I missed the Secret Blisters exhibition at the Dalston Print Club again this year. By the looks of it though, there was a lot of tasty screenprints available to purchase and a great turnout. Hopefully I&#8217;ll remember to check out their next show, which no doubt will be the same time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sansgil.com/blog/wp-content/uploads/HLIC/printclub.files.wordpress.com/2009/06/posters-show-1.jpg" alt="Poster for sale at Secret Blisters Exhibition at Dalston Print Club in London June 2009" /></p>
<p>Darn it, looks like I missed the <a href="http://printclub.wordpress.com/">Secret Blisters </a>exhibition at the <a href="http://www.printclublondon.com/about.php">Dalston Print Club</a> again this year. By the looks of it though, there was a lot of tasty screenprints available to purchase and a great turnout.</p>
<p>Hopefully I&#8217;ll remember to check out their next show, which no doubt will be the same time next year. How annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2009/07/12/secret-blisters%e2%80%94dalston-print-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Here &#8211; eca print workshop exhibition</title>
		<link>http://sansgil.com/blog/2008/10/05/open-here-eca-print-workshop-exhibition/</link>
		<comments>http://sansgil.com/blog/2008/10/05/open-here-eca-print-workshop-exhibition/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:46:26 +0000</pubDate>
		<dc:creator>Gil Cocker</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://sansgil.com/blog/2008/10/05/open-here-eca-print-workshop-exhibition/</guid>
		<description><![CDATA[I got sent a promo video for Edinburgh College of Art&#8217;s up and coming exhibition Open Here. Though the video isn&#8217;t mind blowing and never quite seems to get going it did bring back a bit of nostalgia for me, especially the bits I&#8217;m in. No wait, I&#8217;m barfing at that shameless self promotion. Unfortunately [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/WtCva5cDlTE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/WtCva5cDlTE&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>I got sent a promo video for Edinburgh College of Art&#8217;s up and coming exhibition <a href="http://www.eca.ac.uk/openhere" target="_blank">Open Here</a>. Though the video isn&#8217;t mind blowing and never quite seems to get going it did bring back a bit of nostalgia for me, especially the bits I&#8217;m in. No wait, I&#8217;m barfing at that shameless self promotion. Unfortunately I&#8217;m not gonna make it to the exhibition but there&#8217;s some of the work on the <a href="http://www.eca.ac.uk/openhere" target="_blank">Open Here site</a> which I can only presume was designed by <a href="http://www.curiousgroup.co.uk/" target="_blank">Curious Group</a> in Glasgow who redid their existing academic website and their award winning prospectus, which is leaps and bounds above eca&#8217;s previous efforts — one thing that&#8217;s always perplexed me about art institutions, just how bad they can be at communication and design internally. This may have just been the case for eca but at least their adoption of <a href="http://www.curiousgroup.co.uk/" target="_blank">Curious Group</a> for their branding is a step in the right direction.</p>
<p>The exhibition is on 4-12th October at eca, Edinburgh. It&#8217;s worth going just to see the print workshop alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://sansgil.com/blog/2008/10/05/open-here-eca-print-workshop-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
